Mustafizur Rahman
Bowler · KKR, DC, CSK, RR, MI, SRH · 9 seasons (2016–2026)
IPL 2026 verdict · KKRPaid, didn't play
Price paid₹9.2 CrAuction ₹9.2 Cr
Fair price for his output—Paid, didn't play
Kolkata Knight Riders paid ₹9.2 Cr for Mustafizur Rahman in IPL 2026, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | KKR | ₹9.2 Cr | — | — | — | Paid, didn't play |
| 2025 | DC | ₹6.22 Cr | 0 | 4 | ₹1.56 Cr /wkt | Not enough games |
| 2024 | CSK | ₹2 Cr | 0 | 14 | ₹14.3 L /wkt | Steal |
| 2023 | DC | ₹2 Cr | 1 | 1 | ₹1 Cr /match | Not enough games |
| 2022 | DC | ₹2 Cr | 3 | 8 | ₹25 L /wkt | Value |
| 2021 | RR | ₹1 Cr | 8 | 14 | ₹7.1 L /wkt | Steal |
| 2018 | MI | ₹2.2 Cr | 1 | 7 | ₹31.4 L /wkt | Fair |
| 2017 | SRH | ₹1.4 Cr | 0 | 0 | ₹1.4 Cr /match | Not enough games |
| 2016 | SRH | ₹1.4 Cr | 0 | 17 | ₹8.2 L /wkt | Steal |
Total paid 2016–2026: ₹27.42 Cr · 60 matches · 13 runs · 65 wickets