Rahul Tripathi
Batter · KKR, CSK, SRH, RR, RPS · 10 seasons (2017–2026)
IPL 2026 verdict · KKRDid not play
Price paid₹75 LAuction ₹75 L
Fair price for his output—Did not play
Rahul Tripathi was in the Kolkata Knight Riders squad for IPL 2026 but did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | KKR | ₹75 L | — | — | Did not play |
| 2025 | CSK | ₹3.77 Cr | 55 | ₹75.5 L /match | Robbery |
| 2024 | SRH | ₹8.5 Cr | 165 | ₹5.2 L /run | Overpaid |
| 2023 | SRH | ₹8.5 Cr | 273 | ₹3.1 L /run | Overpaid |
| 2022 | SRH | ₹8.5 Cr | 413 | ₹2.1 L /run | Fair |
| 2021 | KKR | ₹60 L | 397 | ₹15K /run | Steal |
| 2020 | KKR | ₹60 L | 230 | ₹26K /run | Value |
| 2019 | RR | ₹3.4 Cr | 141 | ₹2.4 L /run | Fair |
| 2018 | RR | ₹3.4 Cr | 226 | ₹1.5 L /run | Fair |
| 2017 | RPS | ₹10 L | 391 | ₹3K /run | Steal |
Total paid 2017–2026: ₹38.13 Cr · 100 matches · 2,291 runs