Shakib al Hasan
All-rounder · KKR, SRH · 10 seasons (2011–2023)
IPL 2023 verdict · KKRPaid, didn't play
Price paid₹1.5 CrAuction ₹1.5 Cr
Fair price for his output—Paid, didn't play
Kolkata Knight Riders paid ₹1.5 Cr for Shakib al Hasan in IPL 2023, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2023 | KKR | ₹1.5 Cr | — | — | — | Paid, didn't play |
| 2021 | KKR | ₹3.2 Cr | 47 | 4 | ₹80 L /wkt | Fair |
| 2019 | SRH | ₹2 Cr | 9 | 2 | ₹1 Cr /wkt | Not enough games |
| 2018 | SRH | ₹2 Cr | 239 | 14 | ₹14.3 L /wkt | Steal |
| 2017 | KKR | ₹2.8 Cr | 1 | 0 | ₹2.8 Cr /match | Not enough games |
| 2016 | KKR | ₹2.8 Cr | 114 | 5 | ₹56 L /wkt | Fair |
| 2015 | KKR | ₹2.8 Cr | 36 | 4 | ₹70 L /wkt | Not enough games |
| 2014 | KKR | ₹2.8 Cr | 227 | 11 | ₹25.4 L /wkt | Value |
| 2012 | KKR | ₹1.93 Cr | 91 | 12 | ₹16.1 L /wkt | Value |
| 2011 | KKR | ₹1.93 Cr | 29 | 11 | ₹17.5 L /wkt | Value |
Total paid 2011–2023: ₹23.76 Cr · 71 matches · 793 runs · 63 wickets