Yusuf Pathan
Batter · SRH, KKR, RR · 12 seasons (2008–2019)
IPL 2019 verdict · SRHOverpaid
Price paid₹1.9 CrRetained ₹1.9 Cr
Fair price for his output₹59 Lbased on 2019 performance
Sunrisers Hyderabad paid ₹1.9 Cr for Yusuf Pathan in IPL 2019. In 10 matches he made 40 runs at a strike rate of 88.9, which works out to ₹19 L per match. His output was worth about ₹59 L, 31% of what he cost.
What every bit of it cost
Per match₹19 L10 matches
2019 numbers
- Matches
- 10
- Runs
- 40
- Strike rate
- 88.9
- Average
- 13.3
- Highest
- 16
- 50s / 100s
- 0 / 0
- Fours
- 1
- Sixes
- 1
- Wickets
- 0
- Economy
- 8.00
- Bowling avg
- —
- Best
- 0/8
- Dot balls
- 1
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2019 | SRH | ₹1.9 Cr | 40 | 0 | ₹19 L /match | Overpaid |
| 2018 | SRH | ₹1.9 Cr | 260 | 1 | ₹73K /run | Value |
| 2017 | KKR | ₹3.25 Cr | 143 | 1 | ₹2.3 L /run | Overpaid |
| 2016 | KKR | ₹3.25 Cr | 361 | 1 | ₹90K /run | Value |
| 2015 | KKR | ₹3.25 Cr | 312 | 2 | ₹1 L /run | Fair |
| 2014 | KKR | ₹3.25 Cr | 268 | 0 | ₹1.2 L /run | Fair |
| 2013 | KKR | ₹9.53 Cr | 332 | 1 | ₹2.9 L /run | Overpaid |
| 2012 | KKR | ₹9.53 Cr | 194 | 3 | ₹4.9 L /run | Robbery |
| 2011 | KKR | ₹9.53 Cr | 283 | 13 | ₹73.3 L /wkt | Fair |
| 2010 | RR | ₹1.89 Cr | 333 | 5 | ₹57K /run | Value |
| 2009 | RR | ₹1.89 Cr | 243 | 7 | ₹78K /run | Value |
| 2008 | RR | ₹1.89 Cr | 435 | 8 | ₹43K /run | Value |
Total paid 2008–2019: ₹51.06 Cr · 174 matches · 3,204 runs · 42 wickets