Abhimanyu Mithun · IPL 2009
Bowler · SRH, MI, RCB · 7 seasons (2009–2016)
IPL 2009 verdict · RCBFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Royal Challengers Bangalore's fee for him was not disclosed for Abhimanyu Mithun in IPL 2009. In 1 matches he made a limited contribution.
2009 numbers
- Matches
- 1
- Wickets
- 0
- Economy
- 10.50
- Bowling avg
- —
- Best
- 0/42
- Dot balls
- 7
- Maidens
- 0
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2016 | SRH | ₹30 L | — | — | — | Did not play |
| 2015 | MI | ₹30 L | — | — | — | Did not play |
| 2013 | RCB | ₹1.18 Cr | 2 | 1 | ₹1.18 Cr /match | Not enough games |
| 2012 | RCB | ₹1.18 Cr | 0 | 0 | ₹1.18 Cr /match | Not enough games |
| 2011 | RCB | ₹1.18 Cr | 27 | 5 | ₹23.6 L /wkt | Fair |
| 2010 | RCB | — | 5 | 1 | — | Fee not disclosed |
| 2009 | RCB | — | 0 | 0 | — | Fee not disclosed |
Total paid 2009–2016: ₹4.14 Cr · 16 matches · 34 runs · 7 wickets