Amit Mishra · IPL 2010
Bowler · LSG, DC, SRH, DEC · 16 seasons (2008–2024)
IPL 2010 verdict · DDFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Amit Mishra in IPL 2010. In 14 matches he made 39 runs at a strike rate of 76.5 and 17 wickets at an economy of 6.85.
2010 numbers
- Matches
- 14
- Runs
- 39
- Strike rate
- 76.5
- Average
- 9.8
- Highest
- 12
- 50s / 100s
- 0 / 0
- Fours
- 1
- Sixes
- 0
- Wickets
- 17
- Economy
- 6.85
- Bowling avg
- 21.4
- Best
- 3/25
- Dot balls
- 131
- Maidens
- 0
- Catches
- 4
- Run outs
- 4
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | LSG | ₹50 L | 0 | 1 | ₹50 L /match | Not enough games |
| 2023 | LSG | ₹50 L | 19 | 7 | ₹7.1 L /wkt | Value |
| 2021 | DC | ₹4 Cr | 0 | 6 | ₹66.7 L /wkt | Not enough games |
| 2020 | DC | ₹4 Cr | 0 | 3 | ₹1.33 Cr /wkt | Not enough games |
| 2019 | DC | ₹4 Cr | 21 | 11 | ₹36.4 L /wkt | Fair |
| 2018 | DD | ₹4 Cr | 1 | 12 | ₹33.3 L /wkt | Fair |
| 2017 | DD | ₹3.5 Cr | 49 | 10 | ₹35 L /wkt | Fair |
| 2016 | DD | ₹3.5 Cr | 4 | 13 | ₹26.9 L /wkt | Fair |
| 2015 | DD | ₹3.5 Cr | 8 | 9 | ₹38.9 L /wkt | Fair |
| 2014 | SRH | ₹4.75 Cr | 4 | 7 | ₹67.9 L /wkt | Overpaid |
| 2013 | SRH | — | 89 | 21 | — | Fee not disclosed |
| 2012 | DEC | ₹1.36 Cr | 16 | 13 | ₹10.5 L /wkt | Value |
| 2011 | DEC | ₹1.36 Cr | 68 | 19 | ₹7.2 L /wkt | Steal |
| 2010 | DD | — | 39 | 17 | — | Fee not disclosed |
| 2009 | DD | — | 26 | 14 | — | Fee not disclosed |
| 2008 | DD | — | 37 | 11 | — | Fee not disclosed |
Total paid 2008–2024: ₹34.97 Cr · 162 matches · 381 runs · 174 wickets