Andre Russell · IPL 2013
All-rounder · KKR, DC · 13 seasons (2012–2025)
IPL 2013 verdict · DDNot enough games
Price paid₹2.21 CrAuction ₹2.21 Cr
Fair price for his output—Not enough games
Delhi Daredevils paid ₹2.21 Cr for Andre Russell in IPL 2013. In 3 matches he made 11 runs at a strike rate of 78.6, which works out to ₹73.8 L per match.
What every bit of it cost
Per match₹73.8 L3 matches
2013 numbers
- Matches
- 3
- Runs
- 11
- Strike rate
- 78.6
- Average
- 5.5
- Highest
- 7
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 0
- Economy
- 9.71
- Bowling avg
- —
- Best
- 0/13
- Dot balls
- 10
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | KKR | ₹12.97 Cr | 167 | 8 | ₹1.62 Cr /wkt | Fair |
| 2024 | KKR | ₹14 Cr | 222 | 19 | ₹73.7 L /wkt | Fair |
| 2023 | KKR | ₹12 Cr | 227 | 7 | ₹5.3 L /run | Overpaid |
| 2022 | KKR | ₹12 Cr | 335 | 17 | ₹70.6 L /wkt | Fair |
| 2021 | KKR | ₹7 Cr | 183 | 11 | ₹63.6 L /wkt | Fair |
| 2020 | KKR | ₹7 Cr | 117 | 6 | ₹1.17 Cr /wkt | Overpaid |
| 2019 | KKR | ₹7 Cr | 510 | 11 | ₹1.4 L /run | Value |
| 2018 | KKR | ₹8.5 Cr | 316 | 13 | ₹65.4 L /wkt | Fair |
| 2016 | KKR | ₹60 L | 188 | 15 | ₹4 L /wkt | Steal |
| 2015 | KKR | ₹60 L | 326 | 14 | ₹4.3 L /wkt | Steal |
| 2014 | KKR | ₹60 L | 2 | 1 | ₹30 L /match | Not enough games |
| 2013 | DD | ₹2.21 Cr | 11 | 0 | ₹73.8 L /match | Not enough games |
| 2012 | DD | ₹2.21 Cr | 47 | 1 | ₹55.4 L /match | Not enough games |
Total paid 2012–2025: ₹86.7 Cr · 139 matches · 2,651 runs · 123 wickets