Angelo Mathews · IPL 2011
All-rounder · DD, PWI, KKR · 7 seasons (2009–2017)
IPL 2011 verdict · PWIPaid, didn't play
Price paid₹4.31 CrAuction ₹4.31 Cr
Fair price for his output—Paid, didn't play
Pune Warriors India paid ₹4.31 Cr for Angelo Mathews in IPL 2011, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | DD | ₹2 Cr | 32 | 0 | ₹66.7 L /match | Not enough games |
| 2015 | DD | ₹7.5 Cr | 144 | 7 | ₹1.07 Cr /wkt | Overpaid |
| 2013 | PWI | ₹4.31 Cr | 172 | 5 | ₹2.5 L /run | Fair |
| 2012 | PWI | ₹4.31 Cr | 127 | 7 | ₹61.6 L /wkt | Fair |
| 2011 | PWI | ₹4.31 Cr | — | — | — | Paid, didn't play |
| 2010 | KKR | — | 233 | 8 | — | Fee not disclosed |
| 2009 | KKR | — | 16 | 0 | — | Fee not disclosed |
Total paid 2009–2017: ₹22.44 Cr · 49 matches · 724 runs · 27 wickets