Ashish Nehra · IPL 2009
Bowler · SRH, CSK, DD, PWI, MI · 10 seasons (2008–2017)
IPL 2009 verdict · DDFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Ashish Nehra in IPL 2009. In 13 matches he made 1 runs at a strike rate of 100.0 and 19 wickets at an economy of 6.78.
2009 numbers
- Matches
- 13
- Runs
- 1
- Strike rate
- 100.0
- Average
- —
- Highest
- 1
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 19
- Economy
- 6.78
- Bowling avg
- 18.2
- Best
- 3/27
- Dot balls
- 139
- Maidens
- 1
- Catches
- 3
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | SRH | ₹5.5 Cr | 0 | 8 | ₹68.8 L /wkt | Overpaid |
| 2016 | SRH | ₹5.5 Cr | 1 | 9 | ₹61.1 L /wkt | Overpaid |
| 2015 | CSK | ₹2 Cr | 1 | 22 | ₹9.1 L /wkt | Steal |
| 2014 | CSK | ₹2 Cr | 0 | 8 | ₹25 L /wkt | Not enough games |
| 2013 | DD | — | 1 | 11 | — | Fee not disclosed |
| 2012 | PWI | ₹3.86 Cr | 11 | 11 | ₹35.1 L /wkt | Overpaid |
| 2011 | PWI | ₹3.86 Cr | — | — | — | Paid, didn't play |
| 2010 | DD | — | 23 | 6 | — | Fee not disclosed |
| 2009 | DD | — | 1 | 19 | — | Fee not disclosed |
| 2008 | MI | — | 3 | 12 | — | Fee not disclosed |
Total paid 2008–2017: ₹22.72 Cr · 88 matches · 41 runs · 106 wickets