Ashok Dinda · IPL 2010
Bowler · RPS, RCB, PWI, DD, KKR · 10 seasons (2008–2017)
IPL 2010 verdict · KKRFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Ashok Dinda in IPL 2010. In 7 matches he made 0 runs at a strike rate of 0.0 and 9 wickets at an economy of 6.56.
2010 numbers
- Matches
- 7
- Runs
- 0
- Strike rate
- 0.0
- Average
- 0.0
- Highest
- 0
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 9
- Economy
- 6.56
- Bowling avg
- 16.9
- Best
- 2/15
- Dot balls
- 64
- Maidens
- 0
- Catches
- 0
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | RPS | ₹50 L | 7 | 1 | ₹50 L /wkt | Not enough games |
| 2016 | RPS | ₹50 L | 0 | 11 | ₹4.5 L /wkt | Value |
| 2015 | RCB | ₹1.5 Cr | 0 | 0 | ₹75 L /match | Not enough games |
| 2014 | RCB | ₹1.5 Cr | 4 | 5 | ₹30 L /wkt | Fair |
| 2013 | PWI | ₹1.7 Cr | 9 | 16 | ₹10.6 L /wkt | Value |
| 2012 | PWI | ₹1.7 Cr | 2 | 9 | ₹18.9 L /wkt | Fair |
| 2011 | DD | ₹1.7 Cr | 0 | 5 | ₹34 L /wkt | Overpaid |
| 2010 | KKR | — | 0 | 9 | — | Fee not disclosed |
| 2009 | KKR | — | 2 | 4 | — | Fee not disclosed |
| 2008 | KKR | — | 2 | 9 | — | Fee not disclosed |
Total paid 2008–2017: ₹9.11 Cr · 78 matches · 26 runs · 69 wickets