Ben Hilfenhaus · IPL 2011
Bowler · DD, MI, CSK · 5 seasons (2011–2017)
IPL 2011 verdict · CSKDid not play
Price paid₹45 LAuction ₹45 L
Fair price for his output—Did not play
Ben Hilfenhaus was in the Chennai Super Kings squad for IPL 2011 but did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2017 | DD | ₹1 Cr | — | — | Paid, didn't play |
| 2015 | MI | ₹1 Cr | — | — | Paid, didn't play |
| 2014 | CSK | ₹1 Cr | 8 | ₹12.5 L /wkt | Value |
| 2012 | CSK | ₹45 L | 14 | ₹3.2 L /wkt | Steal |
| 2011 | CSK | ₹45 L | — | — | Did not play |
Total paid 2011–2017: ₹3.91 Cr · 17 matches · 0 runs · 22 wickets