Bhuvneshwar Kumar · IPL 2016
Bowler · RCB, SRH, PWI · 16 seasons (2011–2026)
IPL 2016 verdict · SRHValue
Price paid₹4.25 CrAuction ₹4.25 Cr
Fair price for his output₹8.55 Crbased on 2016 performance
Sunrisers Hyderabad paid ₹4.25 Cr for Bhuvneshwar Kumar in IPL 2016. In 17 matches he made 43 runs at a strike rate of 159.3 and 23 wickets at an economy of 7.42, which works out to ₹18.5 L per wicket. His output was worth about ₹8.55 Cr, 2.0 times what he cost.
What every bit of it cost
Per match₹25 L17 matches
Per wicket₹18.5 L23 wickets
Per dot ball₹2.7 L156 dot balls
Per over bowled₹6.4 L66 overs
Per catch₹70.8 L6 catches
Per dismissal₹60.7 L6 ct, 0 st, 1 ro
Per Player of the Match₹2.13 Cr2 awards
2016 numbers
- Matches
- 17
- Runs
- 43
- Strike rate
- 159.3
- Average
- 7.2
- Highest
- 21
- 50s / 100s
- 0 / 0
- Fours
- 6
- Sixes
- 1
- Wickets
- 23
- Economy
- 7.42
- Bowling avg
- 21.3
- Best
- 4/29
- Dot balls
- 156
- Maidens
- 3
- Catches
- 6
- Run outs
- 1
- Player of the Match
- 2
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RCB | ₹11.95 Cr | 34 | 28 | ₹42.7 L /wkt | Value |
| 2025 | RCB | ₹11.8 Cr | 14 | 17 | ₹69.4 L /wkt | Fair |
| 2024 | SRH | ₹4.2 Cr | 23 | 11 | ₹38.2 L /wkt | Fair |
| 2023 | SRH | ₹4.2 Cr | 42 | 16 | ₹26.3 L /wkt | Value |
| 2022 | SRH | ₹4.2 Cr | 24 | 12 | ₹35 L /wkt | Value |
| 2021 | SRH | ₹8.5 Cr | 34 | 6 | ₹1.42 Cr /wkt | Robbery |
| 2020 | SRH | ₹8.5 Cr | 0 | 3 | ₹2.83 Cr /wkt | Not enough games |
| 2019 | SRH | ₹8.5 Cr | 12 | 13 | ₹65.4 L /wkt | Fair |
| 2018 | SRH | ₹8.5 Cr | 13 | 9 | ₹94.4 L /wkt | Overpaid |
| 2017 | SRH | ₹4.25 Cr | 4 | 26 | ₹16.4 L /wkt | Value |
| 2016 | SRH | ₹4.25 Cr | 43 | 23 | ₹18.5 L /wkt | Value |
| 2015 | SRH | ₹4.25 Cr | 17 | 18 | ₹23.6 L /wkt | Value |
| 2014 | SRH | ₹4.25 Cr | 1 | 20 | ₹21.3 L /wkt | Value |
| 2013 | PWI | — | 52 | 13 | — | Fee not disclosed |
| 2012 | PWI | — | 40 | 8 | — | Fee not disclosed |
| 2011 | PWI | — | 1 | 3 | — | Fee not disclosed |
Total paid 2011–2026: ₹87.35 Cr · 206 matches · 354 runs · 226 wickets