Dwayne Bravo · IPL 2009
All-rounder · CSK, GL, MI · 14 seasons (2008–2022)
IPL 2009 verdict · MIFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Mumbai Indians's fee for him was not disclosed for Dwayne Bravo in IPL 2009. In 11 matches he made 218 runs at a strike rate of 107.4 and 11 wickets at an economy of 7.81.
2009 numbers
- Matches
- 11
- Runs
- 218
- Strike rate
- 107.4
- Average
- 27.2
- Highest
- 70
- 50s / 100s
- 2 / 0
- Fours
- 15
- Sixes
- 8
- Wickets
- 11
- Economy
- 7.81
- Bowling avg
- 23.5
- Best
- 3/34
- Dot balls
- 89
- Maidens
- 0
- Catches
- 7
- Run outs
- 3
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2022 | CSK | ₹4.4 Cr | 23 | 16 | ₹27.5 L /wkt | Value |
| 2021 | CSK | ₹6.4 Cr | 47 | 14 | ₹45.7 L /wkt | Fair |
| 2020 | CSK | ₹6.4 Cr | 7 | 6 | ₹1.07 Cr /wkt | Overpaid |
| 2019 | CSK | ₹6.4 Cr | 80 | 11 | ₹58.2 L /wkt | Fair |
| 2018 | CSK | ₹6.4 Cr | 141 | 14 | ₹45.7 L /wkt | Fair |
| 2016 | GL | ₹4 Cr | 99 | 17 | ₹23.5 L /wkt | Value |
| 2015 | CSK | ₹4 Cr | 195 | 26 | ₹15.4 L /wkt | Value |
| 2014 | CSK | ₹4 Cr | 8 | 0 | ₹4 Cr /match | Not enough games |
| 2013 | CSK | ₹91 L | 121 | 32 | ₹2.8 L /wkt | Steal |
| 2012 | CSK | ₹91 L | 371 | 15 | ₹6 L /wkt | Steal |
| 2011 | CSK | ₹91 L | 11 | 6 | ₹15.1 L /wkt | Value |
| 2010 | MI | — | 61 | 4 | — | Fee not disclosed |
| 2009 | MI | — | 218 | 11 | — | Fee not disclosed |
| 2008 | MI | — | 178 | 11 | — | Fee not disclosed |
Total paid 2008–2022: ₹44.72 Cr · 160 matches · 1,560 runs · 183 wickets