Harshit Rana · IPL 2026
Bowler · KKR · 5 seasons (2022–2026)
IPL 2026 verdict · KKRPaid, didn't play
Price paid₹4 CrRetained ₹4 Cr
Fair price for his output—Paid, didn't play
Kolkata Knight Riders paid ₹4 Cr for Harshit Rana in IPL 2026, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | KKR | ₹4 Cr | — | — | — | Paid, didn't play |
| 2025 | KKR | ₹4.97 Cr | 57 | 15 | ₹33.2 L /wkt | Value |
| 2024 | KKR | ₹2 Cr | 0 | 19 | ₹10.5 L /wkt | Steal |
| 2023 | KKR | ₹20 L | 0 | 5 | ₹4 L /wkt | Value |
| 2022 | KKR | ₹20 L | 2 | 1 | ₹10 L /match | Not enough games |
Total paid 2022–2026: ₹11.37 Cr · 33 matches · 59 runs · 40 wickets