Irfan Pathan · IPL 2015
All-rounder · GL, RPS, CSK, SRH, DD, KXIP · 10 seasons (2008–2017)
IPL 2015 verdict · CSKPaid, didn't play
Price paid₹1.5 CrAuction ₹1.5 Cr
Fair price for his output—Paid, didn't play
Chennai Super Kings paid ₹1.5 Cr for Irfan Pathan in IPL 2015, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2017 | GL | ₹1 Cr | 2 | 0 | ₹1 Cr /match | Not enough games |
| 2016 | RPS | ₹1 Cr | 11 | 0 | ₹25 L /match | Not enough games |
| 2015 | CSK | ₹1.5 Cr | — | — | — | Paid, didn't play |
| 2014 | SRH | ₹2.4 Cr | 55 | 4 | ₹60 L /wkt | Fair |
| 2013 | DD | ₹8.63 Cr | 142 | 10 | ₹86.3 L /wkt | Overpaid |
| 2012 | DD | ₹8.63 Cr | 176 | 8 | ₹1.08 Cr /wkt | Overpaid |
| 2011 | DD | ₹8.63 Cr | 150 | 11 | ₹78.4 L /wkt | Overpaid |
| 2010 | KXIP | ₹3.67 Cr | 276 | 15 | ₹24.5 L /wkt | Fair |
| 2009 | KXIP | ₹3.67 Cr | 196 | 17 | ₹21.6 L /wkt | Fair |
| 2008 | KXIP | ₹3.67 Cr | 131 | 15 | ₹24.5 L /wkt | Fair |
Total paid 2008–2017: ₹42.79 Cr · 103 matches · 1,139 runs · 80 wickets