Jalaj Saxena · IPL 2013
Bowler · PBKS, DC, RCB, MI · 5 seasons (2013–2021)
IPL 2013 verdict · MIDid not play
Price paid—Direct signing
Fair price for his output—Did not play
Jalaj Saxena was in the Mumbai Indians squad for IPL 2013 but did not play a match.
Career value, season by season
| Season | Team | Paid | Cost per | Verdict |
|---|---|---|---|---|
| 2021 | PBKS | ₹30 L | ₹30 L /match | Not enough games |
| 2019 | DC | ₹20 L | — | Did not play |
| 2015 | RCB | ₹10 L | — | Did not play |
| 2014 | MI | ₹90 L | — | Did not play |
| 2013 | MI | — | — | Did not play |
Total paid 2013–2021: ₹1.5 Cr · 1 matches · 0 runs