Jason Roy · IPL 2024
Batter · KKR, GT, SRH, DC, GL · 7 seasons (2017–2024)
IPL 2024 verdict · KKRPaid, didn't play
Price paid₹1.5 CrRetained ₹1.5 Cr
Fair price for his output—Paid, didn't play
Kolkata Knight Riders paid ₹1.5 Cr for Jason Roy in IPL 2024, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | KKR | ₹1.5 Cr | — | — | Paid, didn't play |
| 2023 | KKR | ₹2.8 Cr | 285 | ₹98K /run | Value |
| 2022 | GT | ₹2 Cr | — | — | Paid, didn't play |
| 2021 | SRH | ₹2 Cr | 150 | ₹1.3 L /run | Fair |
| 2020 | DC | ₹1.5 Cr | — | — | Paid, didn't play |
| 2018 | DD | ₹1.5 Cr | 120 | ₹1.3 L /run | Fair |
| 2017 | GL | ₹1 Cr | 59 | ₹33.3 L /match | Not enough games |
Total paid 2017–2024: ₹12.3 Cr · 21 matches · 614 runs