Kamlesh Nagarkoti · IPL 2023
Bowler · CSK, DC, KKR · 7 seasons (2018–2025)
IPL 2023 verdict · DCPaid, didn't play
Price paid₹1.1 CrRetained ₹1.1 Cr
Fair price for his output—Paid, didn't play
Delhi Capitals paid ₹1.1 Cr for Kamlesh Nagarkoti in IPL 2023, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | CSK | ₹30 L | — | — | — | Did not play |
| 2023 | DC | ₹1.1 Cr | — | — | — | Paid, didn't play |
| 2022 | DC | ₹1.1 Cr | 0 | 0 | ₹1.1 Cr /match | Not enough games |
| 2021 | KKR | ₹3.2 Cr | 0 | 0 | ₹3.2 Cr /match | Not enough games |
| 2020 | KKR | ₹3.2 Cr | 22 | 5 | ₹64 L /wkt | Fair |
| 2019 | KKR | ₹3.2 Cr | — | — | — | Paid, didn't play |
| 2018 | KKR | ₹3.2 Cr | — | — | — | Paid, didn't play |
Total paid 2018–2025: ₹15.3 Cr · 12 matches · 22 runs · 5 wickets