Kedar Jadhav · IPL 2013
Wicketkeeper-batter · RCB, SRH, CSK, DC, KTK · 12 seasons (2010–2023)
IPL 2013 verdict · DDFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Delhi Daredevils's fee for him was not disclosed for Kedar Jadhav in IPL 2013. In 12 matches he made 152 runs at a strike rate of 122.6.
2013 numbers
- Matches
- 12
- Runs
- 152
- Strike rate
- 122.6
- Average
- 21.7
- Highest
- 31
- 50s / 100s
- 0 / 0
- Fours
- 8
- Sixes
- 5
- Catches
- 4
- Stumpings
- 2
- Run outs
- 2
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | RCB | ₹1 Cr | 12 | ₹50 L /match | Not enough games |
| 2021 | SRH | ₹2 Cr | 55 | ₹33.3 L /match | Overpaid |
| 2020 | CSK | ₹7.8 Cr | 62 | ₹12.6 L /run | Robbery |
| 2019 | CSK | ₹7.8 Cr | 162 | ₹4.8 L /run | Robbery |
| 2018 | CSK | ₹7.8 Cr | 24 | ₹7.8 Cr /match | Not enough games |
| 2017 | RCB | ₹2 Cr | 267 | ₹75K /run | Value |
| 2016 | RCB | ₹2 Cr | 42 | ₹50 L /match | Not enough games |
| 2015 | DD | ₹2 Cr | 189 | ₹1.1 L /run | Value |
| 2014 | DD | ₹2 Cr | 149 | ₹1.3 L /run | Fair |
| 2013 | DD | — | 152 | — | Fee not disclosed |
| 2011 | KTK | — | 18 | — | Fee not disclosed |
| 2010 | DD | — | 76 | — | Fee not disclosed |
Total paid 2010–2023: ₹34.4 Cr · 95 matches · 1,208 runs