KL Rahul · IPL 2014
Wicketkeeper-batter · DC, LSG, PBKS, RCB, SRH · 13 seasons (2013–2026)
IPL 2014 verdict · SRHValue
Price paid₹1 CrAuction ₹1 Cr
Fair price for his output₹2.25 Crbased on 2014 performance
Sunrisers Hyderabad paid ₹1 Cr for KL Rahul in IPL 2014. In 11 matches he made 166 runs at a strike rate of 101.2, which works out to ₹60K per run. His output was worth about ₹2.25 Cr, 2.3 times what he cost.
What every bit of it cost
Per match₹9.1 L11 matches
Per run₹60K166 runs
Per boundary₹6.7 L15 fours + sixes
Per catch₹25 L4 catches
Per dismissal₹25 L4 ct, 0 st, 0 ro
2014 numbers
- Matches
- 11
- Runs
- 166
- Strike rate
- 101.2
- Average
- 20.8
- Highest
- 46
- 50s / 100s
- 0 / 0
- Fours
- 12
- Sixes
- 3
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | DC | ₹15.05 Cr | 593 | ₹2.5 L /run | Fair |
| 2025 | DC | ₹15.05 Cr | 539 | ₹2.8 L /run | Fair |
| 2024 | LSG | ₹17 Cr | 520 | ₹3.3 L /run | Fair |
| 2023 | LSG | ₹17 Cr | 274 | ₹6.2 L /run | Robbery |
| 2022 | LSG | ₹17 Cr | 616 | ₹2.8 L /run | Fair |
| 2021 | PBKS | ₹11 Cr | 626 | ₹1.8 L /run | Fair |
| 2020 | KXIP | ₹11 Cr | 670 | ₹1.6 L /run | Fair |
| 2019 | KXIP | ₹11 Cr | 593 | ₹1.9 L /run | Fair |
| 2018 | KXIP | ₹11 Cr | 659 | ₹1.7 L /run | Fair |
| 2016 | RCB | ₹1 Cr | 397 | ₹25K /run | Steal |
| 2015 | SRH | ₹1 Cr | 142 | ₹70K /run | Value |
| 2014 | SRH | ₹1 Cr | 166 | ₹60K /run | Value |
| 2013 | RCB | — | 20 | — | Fee not disclosed |
Total paid 2013–2026: ₹128 Cr · 160 matches · 5,815 runs