Kulwant Khejroliya · IPL 2021
Bowler · GT, KKR, DC, RCB, MI · 7 seasons (2017–2026)
IPL 2021 verdict · DCDid not play
Price paid₹85 LRetained ₹85 L
Fair price for his output—Did not play
Kulwant Khejroliya was in the Delhi Capitals squad for IPL 2021 but did not play a match.
Career value, season by season
| Season | Team | Paid | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | GT | ₹38 L | 0 | ₹37.5 L /match | Not enough games |
| 2025 | GT | ₹38 L | 1 | ₹37.5 L /match | Not enough games |
| 2023 | KKR | ₹20 L | 2 | ₹10 L /match | Not enough games |
| 2021 | DC | ₹85 L | — | — | Did not play |
| 2019 | RCB | ₹85 L | 1 | ₹42.5 L /match | Not enough games |
| 2018 | RCB | ₹85 L | 2 | ₹42.5 L /wkt | Not enough games |
| 2017 | MI | ₹10 L | — | — | Did not play |
Total paid 2017–2026: ₹3.6 Cr · 9 matches · 0 runs · 6 wickets