Manish Pandey · IPL 2019
Batter · KKR, DC, LSG, SRH, PWI, RCB, MI · 19 seasons (2008–2026)
IPL 2019 verdict · SRHOverpaid
Price paid₹11 CrRetained ₹11 Cr
Fair price for his output₹6.06 Crbased on 2019 performance
Sunrisers Hyderabad paid ₹11 Cr for Manish Pandey in IPL 2019. In 12 matches he made 344 runs at a strike rate of 130.8, which works out to ₹3.2 L per run. His output was worth about ₹6.06 Cr, 55% of what he cost.
What every bit of it cost
Per match₹91.7 L12 matches
Per run₹3.2 L344 runs
Per six₹1.83 Cr6 sixes
Per boundary₹27.5 L40 fours + sixes
Per 50+ score₹3.67 Cr3 scores of 50+
Per catch₹1.57 Cr7 catches
Per dismissal₹1.57 Cr7 ct, 0 st, 0 ro
2019 numbers
- Matches
- 12
- Runs
- 344
- Strike rate
- 130.8
- Average
- 43.0
- Highest
- 83
- 50s / 100s
- 3 / 0
- Fours
- 34
- Sixes
- 6
- Catches
- 7
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | KKR | ₹1.2 Cr | 70 | ₹20 L /match | Value |
| 2025 | KKR | ₹98 L | 92 | ₹1.1 L /run | Not enough games |
| 2024 | KKR | ₹50 L | 42 | ₹50 L /match | Not enough games |
| 2023 | DC | ₹2.4 Cr | 160 | ₹1.5 L /run | Fair |
| 2022 | LSG | ₹4.6 Cr | 88 | ₹5.2 L /run | Overpaid |
| 2021 | SRH | ₹11 Cr | 292 | ₹3.8 L /run | Overpaid |
| 2020 | SRH | ₹11 Cr | 425 | ₹2.6 L /run | Overpaid |
| 2019 | SRH | ₹11 Cr | 344 | ₹3.2 L /run | Overpaid |
| 2018 | SRH | ₹11 Cr | 284 | ₹3.9 L /run | Overpaid |
| 2017 | KKR | ₹1.7 Cr | 396 | ₹43K /run | Steal |
| 2016 | KKR | ₹1.7 Cr | 248 | ₹69K /run | Value |
| 2015 | KKR | ₹1.7 Cr | 225 | ₹76K /run | Value |
| 2014 | KKR | ₹1.7 Cr | 401 | ₹42K /run | Steal |
| 2013 | PWI | — | 136 | — | Fee not disclosed |
| 2012 | PWI | — | 143 | — | Fee not disclosed |
| 2011 | PWI | — | 246 | — | Fee not disclosed |
| 2010 | RCB | — | 249 | — | Fee not disclosed |
| 2009 | RCB | — | 168 | — | Fee not disclosed |
| 2008 | MI | ₹12 L | 3 | ₹4 L /match | Not enough games |
Total paid 2008–2026: ₹60.59 Cr · 180 matches · 4,012 runs