Marcus Stoinis · IPL 2015
All-rounder · PBKS, LSG, DC, RCB · 12 seasons (2015–2026)
IPL 2015 verdict · DDDid not play
Price paid₹25 LAuction ₹25 L
Fair price for his output—Did not play
Marcus Stoinis was in the Delhi Daredevils squad for IPL 2015 but did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | PBKS | ₹11.97 Cr | 216 | 2 | ₹5.5 L /run | Overpaid |
| 2025 | PBKS | ₹12.05 Cr | 160 | 1 | ₹7.5 L /run | Overpaid |
| 2024 | LSG | ₹11 Cr | 388 | 4 | ₹2.8 L /run | Fair |
| 2023 | LSG | ₹9.2 Cr | 408 | 5 | ₹2.3 L /run | Fair |
| 2022 | LSG | ₹9.2 Cr | 156 | 4 | ₹5.9 L /run | Overpaid |
| 2021 | DC | ₹4.8 Cr | 89 | 2 | ₹5.4 L /run | Overpaid |
| 2020 | DC | ₹4.8 Cr | 352 | 13 | ₹1.4 L /run | Value |
| 2019 | RCB | ₹6.2 Cr | 211 | 2 | ₹2.9 L /run | Overpaid |
| 2018 | KXIP | ₹6.2 Cr | 99 | 3 | ₹6.3 L /run | Overpaid |
| 2017 | KXIP | ₹55 L | 17 | 2 | ₹27.5 L /wkt | Fair |
| 2016 | KXIP | ₹55 L | 146 | 8 | ₹6.9 L /wkt | Steal |
| 2015 | DD | ₹25 L | — | — | — | Did not play |
Total paid 2015–2026: ₹76.77 Cr · 123 matches · 2,242 runs · 46 wickets