Mitchell Marsh · IPL 2010
All-rounder · LSG, DC, SRH, RPS, PWI, DEC · 11 seasons (2010–2026)
IPL 2010 verdict · DECFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Deccan Chargers's fee for him was not disclosed for Mitchell Marsh in IPL 2010. In 3 matches he made 28 runs at a strike rate of 93.3 and 2 wickets at an economy of 8.80.
2010 numbers
- Matches
- 3
- Runs
- 28
- Strike rate
- 93.3
- Average
- 14.0
- Highest
- 15
- 50s / 100s
- 0 / 0
- Fours
- 1
- Sixes
- 1
- Wickets
- 2
- Economy
- 8.80
- Bowling avg
- 44.0
- Best
- 1/19
- Dot balls
- 24
- Maidens
- 0
- Catches
- 0
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | LSG | ₹4.38 Cr | 563 | 0 | ₹78K /run | Steal |
| 2025 | LSG | ₹4.38 Cr | 627 | 0 | ₹70K /run | Steal |
| 2024 | DC | ₹6.5 Cr | 61 | 1 | ₹1.63 Cr /match | Not enough games |
| 2023 | DC | ₹6.5 Cr | 128 | 12 | ₹54.2 L /wkt | Fair |
| 2022 | DC | ₹6.5 Cr | 251 | 4 | ₹2.6 L /run | Fair |
| 2021 | SRH | ₹2 Cr | — | — | — | Paid, didn't play |
| 2020 | SRH | ₹2 Cr | 0 | 0 | ₹2 Cr /match | Not enough games |
| 2016 | RPS | ₹4.8 Cr | 7 | 4 | ₹1.6 Cr /match | Not enough games |
| 2013 | PWI | ₹1.32 Cr | 140 | 7 | ₹18.8 L /wkt | Value |
| 2011 | PWI | ₹1.32 Cr | 50 | 7 | ₹18.8 L /wkt | Value |
| 2010 | DEC | — | 28 | 2 | — | Fee not disclosed |
Total paid 2010–2026: ₹39.68 Cr · 68 matches · 1,855 runs · 37 wickets