Owais Shah · IPL 2009
Batter · RR, KTK, KKR, DD · 5 seasons (2009–2013)
IPL 2009 verdict · DDPaid, didn't play
Price paid₹1.36 CrAuction ₹1.36 Cr
Fair price for his output—Paid, didn't play
Delhi Daredevils paid ₹1.36 Cr for Owais Shah in IPL 2009, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2013 | RR | ₹91 L | 25 | ₹45.4 L /match | Not enough games |
| 2012 | RR | ₹91 L | 340 | ₹27K /run | Steal |
| 2011 | KTK | ₹91 L | 26 | ₹30.3 L /match | Not enough games |
| 2010 | KKR | — | 115 | — | Fee not disclosed |
| 2009 | DD | ₹1.36 Cr | — | — | Paid, didn't play |
Total paid 2009–2013: ₹4.08 Cr · 23 matches · 506 runs