Parthiv Patel · IPL 2009
Wicketkeeper-batter · RCB, MI, SRH, DEC, KTK, CSK · 13 seasons (2008–2020)
IPL 2009 verdict · CSKFair
Price paid₹1.29 CrAuction ₹1.29 Cr
Fair price for his output₹1.19 Crbased on 2009 performance
Chennai Super Kings paid ₹1.29 Cr for Parthiv Patel in IPL 2009. In 9 matches he made 142 runs at a strike rate of 112.7, which works out to ₹91K per run. His output was worth about ₹1.19 Cr, 92% of what he cost.
What every bit of it cost
Per match₹14.3 L9 matches
Per run₹91K142 runs
Per boundary₹6.1 L21 fours + sixes
Per catch₹43 L3 catches
Per dismissal₹43 L3 ct, 0 st, 0 ro
2009 numbers
- Matches
- 9
- Runs
- 142
- Strike rate
- 112.7
- Average
- 15.8
- Highest
- 36
- 50s / 100s
- 0 / 0
- Fours
- 19
- Sixes
- 2
- Catches
- 3
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2020 | RCB | ₹1.7 Cr | — | — | Paid, didn't play |
| 2019 | RCB | ₹1.7 Cr | 373 | ₹46K /run | Steal |
| 2018 | RCB | ₹1.7 Cr | 153 | ₹1.1 L /run | Value |
| 2017 | MI | ₹2.75 Cr | 395 | ₹70K /run | Value |
| 2016 | MI | ₹2.75 Cr | 177 | ₹1.6 L /run | Fair |
| 2015 | MI | ₹2.75 Cr | 339 | ₹81K /run | Value |
| 2014 | RCB | ₹2.75 Cr | 205 | ₹1.3 L /run | Value |
| 2013 | SRH | — | 294 | — | Fee not disclosed |
| 2012 | DEC | ₹3.2 Cr | 194 | ₹1.6 L /run | Fair |
| 2011 | KTK | ₹1.32 Cr | 202 | ₹65K /run | Value |
| 2010 | CSK | ₹1.29 Cr | 72 | ₹1.8 L /run | Not enough games |
| 2009 | CSK | ₹1.29 Cr | 142 | ₹91K /run | Fair |
| 2008 | CSK | ₹1.29 Cr | 302 | ₹43K /run | Value |
Total paid 2008–2020: ₹24.49 Cr · 139 matches · 2,848 runs