Piyush Chawla · IPL 2009
Bowler · MI, CSK, KKR, PBKS · 16 seasons (2008–2024)
IPL 2009 verdict · KXIPValue
Price paid₹1.59 CrAuction ₹1.59 Cr
Fair price for his output₹2.84 Crbased on 2009 performance
Kings XI Punjab paid ₹1.59 Cr for Piyush Chawla in IPL 2009. In 14 matches he made 31 runs at a strike rate of 86.1 and 12 wickets at an economy of 6.87, which works out to ₹13.2 L per wicket. His output was worth about ₹2.84 Cr, 1.8 times what he cost.
What every bit of it cost
Per match₹11.3 L14 matches
Per wicket₹13.2 L12 wickets
Per dot ball₹1.4 L111 dot balls
Per over bowled₹3.5 L44 overs
Per catch₹26.5 L6 catches
Per dismissal₹26.5 L6 ct, 0 st, 0 ro
2009 numbers
- Matches
- 14
- Runs
- 31
- Strike rate
- 86.1
- Average
- 6.2
- Highest
- 8
- 50s / 100s
- 0 / 0
- Fours
- 3
- Sixes
- 0
- Wickets
- 12
- Economy
- 6.87
- Bowling avg
- 25.7
- Best
- 2/22
- Dot balls
- 111
- Maidens
- 1
- Catches
- 6
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | MI | ₹50 L | 15 | 13 | ₹3.9 L /wkt | Steal |
| 2023 | MI | ₹50 L | 25 | 22 | ₹2.3 L /wkt | Steal |
| 2021 | MI | ₹2.4 Cr | 0 | 1 | ₹2.4 Cr /match | Not enough games |
| 2020 | CSK | ₹6.75 Cr | 0 | 6 | ₹1.13 Cr /wkt | Robbery |
| 2019 | KKR | ₹4.2 Cr | 42 | 10 | ₹42 L /wkt | Fair |
| 2018 | KKR | ₹4.2 Cr | 27 | 14 | ₹30 L /wkt | Fair |
| 2017 | KKR | ₹4.25 Cr | 2 | 6 | ₹70.8 L /wkt | Overpaid |
| 2016 | KKR | ₹4.25 Cr | 27 | 11 | ₹38.6 L /wkt | Fair |
| 2015 | KKR | ₹4.25 Cr | 54 | 11 | ₹38.6 L /wkt | Fair |
| 2014 | KKR | ₹4.25 Cr | 31 | 14 | ₹30.4 L /wkt | Fair |
| 2013 | KXIP | ₹4.09 Cr | 64 | 11 | ₹37.1 L /wkt | Fair |
| 2012 | KXIP | ₹4.09 Cr | 106 | 16 | ₹25.5 L /wkt | Fair |
| 2011 | KXIP | ₹4.09 Cr | 48 | 16 | ₹25.5 L /wkt | Fair |
| 2010 | KXIP | ₹1.59 Cr | 62 | 12 | ₹13.2 L /wkt | Value |
| 2009 | KXIP | ₹1.59 Cr | 31 | 12 | ₹13.2 L /wkt | Value |
| 2008 | KXIP | ₹1.59 Cr | 90 | 17 | ₹9.3 L /wkt | Value |
Total paid 2008–2024: ₹52.57 Cr · 192 matches · 624 runs · 192 wickets