Quinton de Kock · IPL 2014
Wicketkeeper-batter · MI, KKR, LSG, RCB, DC, SRH · 13 seasons (2013–2026)
IPL 2014 verdict · DDOverpaid
Price paid₹3.5 CrAuction ₹3.5 Cr
Fair price for his output₹2.14 Crbased on 2014 performance
Delhi Daredevils paid ₹3.5 Cr for Quinton de Kock in IPL 2014. In 7 matches he made 153 runs at a strike rate of 117.7, which works out to ₹2.3 L per run. His output was worth about ₹2.14 Cr, 61% of what he cost.
What every bit of it cost
Per match₹50 L7 matches
Per run₹2.3 L153 runs
Per boundary₹15.2 L23 fours + sixes
Per dismissal₹1.17 Cr2 ct, 0 st, 1 ro
2014 numbers
- Matches
- 7
- Runs
- 153
- Strike rate
- 117.7
- Average
- 21.9
- Highest
- 48
- 50s / 100s
- 0 / 0
- Fours
- 19
- Sixes
- 4
- Catches
- 2
- Run outs
- 1
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | MI | ₹1.23 Cr | 132 | ₹93K /run | Not enough games |
| 2025 | KKR | ₹4.2 Cr | 152 | ₹2.8 L /run | Fair |
| 2024 | LSG | ₹6.75 Cr | 250 | ₹2.7 L /run | Fair |
| 2023 | LSG | ₹6.75 Cr | 143 | ₹4.7 L /run | Not enough games |
| 2022 | LSG | ₹6.75 Cr | 508 | ₹1.3 L /run | Value |
| 2021 | MI | ₹2.8 Cr | 297 | ₹94K /run | Value |
| 2020 | MI | ₹2.8 Cr | 503 | ₹56K /run | Steal |
| 2019 | MI | ₹2.8 Cr | 529 | ₹53K /run | Steal |
| 2018 | RCB | ₹2.8 Cr | 201 | ₹1.4 L /run | Value |
| 2016 | DD | ₹3.5 Cr | 445 | ₹79K /run | Value |
| 2015 | DD | ₹3.5 Cr | 122 | ₹2.9 L /run | Not enough games |
| 2014 | DD | ₹3.5 Cr | 153 | ₹2.3 L /run | Overpaid |
| 2013 | SRH | ₹11 L | 6 | ₹3.6 L /match | Not enough games |
Total paid 2013–2026: ₹47.48 Cr · 118 matches · 3,441 runs