Rahul Chahar · IPL 2018
Bowler · CSK, SRH, PBKS, MI, RPS · 10 seasons (2017–2026)
IPL 2018 verdict · MIPaid, didn't play
Price paid₹1.9 CrAuction ₹1.9 Cr
Fair price for his output—Paid, didn't play
Mumbai Indians paid ₹1.9 Cr for Rahul Chahar in IPL 2018, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | CSK | ₹5.28 Cr | 0 | 0 | ₹5.28 Cr /match | Not enough games |
| 2025 | SRH | ₹3.27 Cr | 0 | 0 | ₹3.27 Cr /match | Not enough games |
| 2024 | PBKS | ₹5.25 Cr | 21 | 10 | ₹52.5 L /wkt | Fair |
| 2023 | PBKS | ₹5.25 Cr | 0 | 8 | ₹65.6 L /wkt | Fair |
| 2022 | PBKS | ₹5.25 Cr | 77 | 14 | ₹37.5 L /wkt | Value |
| 2021 | MI | ₹1.9 Cr | 14 | 13 | ₹14.6 L /wkt | Value |
| 2020 | MI | ₹1.9 Cr | 2 | 15 | ₹12.7 L /wkt | Steal |
| 2019 | MI | ₹1.9 Cr | 12 | 13 | ₹14.6 L /wkt | Steal |
| 2018 | MI | ₹1.9 Cr | — | — | — | Paid, didn't play |
| 2017 | RPS | ₹10 L | 3 | 2 | ₹3.3 L /match | Not enough games |
Total paid 2017–2026: ₹32 Cr · 80 matches · 129 runs · 75 wickets