Rahul Tewatia · IPL 2025
All-rounder · GT, RR, DC, PBKS · 12 seasons (2014–2026)
IPL 2025 verdict · GTFair
Price paid₹5.13 CrRetained ₹4 Cr + ₹1.13 Cr match fees
Fair price for his output₹3.54 Crbased on 2025 performance
Gujarat Titans paid ₹5.13 Cr for Rahul Tewatia in IPL 2025. In 15 matches he made 99 runs at a strike rate of 167.8, which works out to ₹34.2 L per match. His output was worth about ₹3.54 Cr, 69% of what he cost.
What every bit of it cost
Per match₹34.2 L15 matches
Per six₹73.2 L7 sixes
Per boundary₹39.4 L13 fours + sixes
Per catch₹1.28 Cr4 catches
Per dismissal₹1.28 Cr4 ct, 0 st, 0 ro
2025 numbers
- Matches
- 15
- Runs
- 99
- Strike rate
- 167.8
- Average
- 12.4
- Highest
- 24
- 50s / 100s
- 0 / 0
- Fours
- 6
- Sixes
- 7
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | GT | ₹5.2 Cr | 190 | 0 | ₹2.7 L /run | Fair |
| 2025 | GT | ₹5.13 Cr | 99 | 0 | ₹34.2 L /match | Fair |
| 2024 | GT | ₹9 Cr | 188 | 0 | ₹4.8 L /run | Overpaid |
| 2023 | GT | ₹9 Cr | 87 | 0 | ₹52.9 L /match | Robbery |
| 2022 | GT | ₹9 Cr | 217 | 0 | ₹4.2 L /run | Overpaid |
| 2021 | RR | ₹3 Cr | 155 | 8 | ₹37.5 L /wkt | Value |
| 2020 | RR | ₹3 Cr | 255 | 10 | ₹1.2 L /run | Steal |
| 2019 | DC | ₹3 Cr | 26 | 2 | ₹60 L /match | Fair |
| 2018 | DD | ₹3 Cr | 50 | 6 | ₹50 L /wkt | Fair |
| 2017 | KXIP | ₹25 L | 19 | 3 | ₹8.3 L /match | Not enough games |
| 2015 | RR | ₹10 L | 0 | 1 | ₹10 L /match | Not enough games |
| 2014 | RR | ₹10 L | 16 | 2 | ₹3.3 L /match | Not enough games |
Total paid 2014–2026: ₹49.78 Cr · 124 matches · 1,302 runs · 32 wickets