Ravichandran Ashwin · IPL 2010
Bowler · CSK, RR, DC, PBKS, RPS · 17 seasons (2008–2025)
IPL 2010 verdict · CSKFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Chennai Super Kings's fee for him was not disclosed for Ravichandran Ashwin in IPL 2010. In 12 matches he made 30 runs at a strike rate of 75.0 and 13 wickets at an economy of 6.10.
2010 numbers
- Matches
- 12
- Runs
- 30
- Strike rate
- 75.0
- Average
- 7.5
- Highest
- 11
- 50s / 100s
- 0 / 0
- Fours
- 2
- Sixes
- 0
- Wickets
- 13
- Economy
- 6.10
- Bowling avg
- 22.5
- Best
- 3/16
- Dot balls
- 124
- Maidens
- 1
- Catches
- 1
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2025 | CSK | ₹10.43 Cr | 33 | 7 | ₹1.49 Cr /wkt | Overpaid |
| 2024 | RR | ₹5 Cr | 86 | 9 | ₹55.6 L /wkt | Fair |
| 2023 | RR | ₹5 Cr | 67 | 14 | ₹35.7 L /wkt | Value |
| 2022 | RR | ₹5 Cr | 191 | 12 | ₹41.7 L /wkt | Value |
| 2021 | DC | ₹7.6 Cr | 44 | 7 | ₹1.09 Cr /wkt | Overpaid |
| 2020 | DC | ₹7.6 Cr | 37 | 13 | ₹58.5 L /wkt | Fair |
| 2019 | KXIP | ₹7.6 Cr | 42 | 15 | ₹50.7 L /wkt | Fair |
| 2018 | KXIP | ₹7.6 Cr | 102 | 10 | ₹76 L /wkt | Fair |
| 2016 | RPS | ₹7.5 Cr | 41 | 10 | ₹75 L /wkt | Overpaid |
| 2015 | CSK | ₹7.5 Cr | 52 | 10 | ₹75 L /wkt | Fair |
| 2014 | CSK | ₹7.5 Cr | 45 | 16 | ₹46.9 L /wkt | Fair |
| 2013 | CSK | ₹3.86 Cr | 35 | 15 | ₹25.7 L /wkt | Fair |
| 2012 | CSK | ₹3.86 Cr | 18 | 14 | ₹27.6 L /wkt | Fair |
| 2011 | CSK | ₹3.86 Cr | 2 | 20 | ₹19.3 L /wkt | Value |
| 2010 | CSK | — | 30 | 13 | — | Fee not disclosed |
| 2009 | CSK | — | 8 | 2 | — | Fee not disclosed |
| 2008 | CSK | — | — | — | — | Did not play |
Total paid 2008–2025: ₹89.9 Cr · 219 matches · 833 runs · 187 wickets