Rohit Sharma · IPL 2010
Batter · MI, DEC · 19 seasons (2008–2026)
IPL 2010 verdict · DECFair
Price paid₹2.98 CrAuction ₹2.98 Cr
Fair price for his output₹3.89 Crbased on 2010 performance
Deccan Chargers paid ₹2.98 Cr for Rohit Sharma in IPL 2010. In 16 matches he made 404 runs at a strike rate of 133.8 and 2 wickets at an economy of 8.05, which works out to ₹74K per run. His output was worth about ₹3.89 Cr, 1.3 times what he cost.
What every bit of it cost
Per match₹18.6 L16 matches
Per run₹74K404 runs
Per wicket₹1.49 Cr2 wickets
Per six₹21.3 L14 sixes
Per boundary₹6 L50 fours + sixes
Per 50+ score₹99.3 L3 scores of 50+
Per dot ball₹9.3 L32 dot balls
Per over bowled₹15.7 L19 overs
Per catch₹33.1 L9 catches
Per dismissal₹29.8 L9 ct, 0 st, 1 ro
Per Player of the Match₹2.98 Cr1 awards
2010 numbers
- Matches
- 16
- Runs
- 404
- Strike rate
- 133.8
- Average
- 28.9
- Highest
- 73
- 50s / 100s
- 3 / 0
- Fours
- 36
- Sixes
- 14
- Wickets
- 2
- Economy
- 8.05
- Bowling avg
- 76.5
- Best
- 1/19
- Dot balls
- 32
- Maidens
- 0
- Catches
- 9
- Run outs
- 1
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | MI | ₹16.98 Cr | 283 | 0 | ₹6 L /run | Overpaid |
| 2025 | MI | ₹17.43 Cr | 418 | 0 | ₹4.2 L /run | Overpaid |
| 2024 | MI | ₹16 Cr | 417 | 0 | ₹3.8 L /run | Overpaid |
| 2023 | MI | ₹16 Cr | 332 | 0 | ₹4.8 L /run | Overpaid |
| 2022 | MI | ₹16 Cr | 268 | 0 | ₹6 L /run | Robbery |
| 2021 | MI | ₹15 Cr | 381 | 0 | ₹3.9 L /run | Overpaid |
| 2020 | MI | ₹15 Cr | 332 | 0 | ₹4.5 L /run | Overpaid |
| 2019 | MI | ₹15 Cr | 405 | 0 | ₹3.7 L /run | Overpaid |
| 2018 | MI | ₹15 Cr | 286 | 0 | ₹5.2 L /run | Overpaid |
| 2017 | MI | ₹12.5 Cr | 333 | 0 | ₹3.8 L /run | Overpaid |
| 2016 | MI | ₹12.5 Cr | 489 | 0 | ₹2.6 L /run | Overpaid |
| 2015 | MI | ₹12.5 Cr | 482 | 0 | ₹2.6 L /run | Overpaid |
| 2014 | MI | ₹12.5 Cr | 390 | 1 | ₹3.2 L /run | Overpaid |
| 2013 | MI | ₹9.08 Cr | 538 | 0 | ₹1.7 L /run | Fair |
| 2012 | MI | ₹9.08 Cr | 433 | 0 | ₹2.1 L /run | Overpaid |
| 2011 | MI | ₹9.08 Cr | 372 | 0 | ₹2.4 L /run | Overpaid |
| 2010 | DEC | ₹2.98 Cr | 404 | 2 | ₹74K /run | Fair |
| 2009 | DEC | ₹2.98 Cr | 362 | 11 | ₹82K /run | Value |
| 2008 | DEC | ₹2.98 Cr | 404 | 1 | ₹74K /run | Fair |
Total paid 2008–2026: ₹229 Cr · 281 matches · 7,329 runs · 15 wickets