Sanju Samson · IPL 2013
Wicketkeeper-batter · CSK, RR, DC · 14 seasons (2013–2026)
IPL 2013 verdict · RRFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Rajasthan Royals's fee for him was not disclosed for Sanju Samson in IPL 2013. In 11 matches he made 206 runs at a strike rate of 115.7.
2013 numbers
- Matches
- 11
- Runs
- 206
- Strike rate
- 115.7
- Average
- 25.8
- Highest
- 63
- 50s / 100s
- 1 / 0
- Fours
- 19
- Sixes
- 5
- Catches
- 13
- Run outs
- 3
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | CSK | ₹19.05 Cr | 477 | ₹4 L /run | Fair |
| 2025 | RR | ₹18.68 Cr | 285 | ₹6.5 L /run | Overpaid |
| 2024 | RR | ₹14 Cr | 531 | ₹2.6 L /run | Fair |
| 2023 | RR | ₹14 Cr | 362 | ₹3.9 L /run | Overpaid |
| 2022 | RR | ₹14 Cr | 458 | ₹3.1 L /run | Fair |
| 2021 | RR | ₹8 Cr | 484 | ₹1.6 L /run | Fair |
| 2020 | RR | ₹8 Cr | 375 | ₹2.1 L /run | Fair |
| 2019 | RR | ₹8 Cr | 342 | ₹2.3 L /run | Fair |
| 2018 | RR | ₹8 Cr | 441 | ₹1.8 L /run | Fair |
| 2017 | DD | ₹4.2 Cr | 386 | ₹1.1 L /run | Fair |
| 2016 | DD | ₹4.2 Cr | 291 | ₹1.4 L /run | Fair |
| 2015 | RR | ₹4 Cr | 204 | ₹2 L /run | Fair |
| 2014 | RR | ₹4 Cr | 339 | ₹1.2 L /run | Fair |
| 2013 | RR | — | 206 | — | Fee not disclosed |
Total paid 2013–2026: ₹128 Cr · 190 matches · 5,181 runs