Shikhar Dhawan · IPL 2011
Batter · PBKS, DC, SRH, DEC, MI · 17 seasons (2008–2024)
IPL 2011 verdict · DECSteal
Price paid₹1.36 CrAuction ₹1.36 Cr
Fair price for his output₹4.86 Crbased on 2011 performance
Deccan Chargers paid ₹1.36 Cr for Shikhar Dhawan in IPL 2011. In 14 matches he made 400 runs at a strike rate of 129.0 and 1 wickets at an economy of 5.50, which works out to ₹34K per run. His output was worth about ₹4.86 Cr, 3.6 times what he cost.
What every bit of it cost
Per match₹9.7 L14 matches
Per run₹34K400 runs
Per six₹19.5 L7 sixes
Per boundary₹2.5 L54 fours + sixes
Per 50+ score₹68.1 L2 scores of 50+
Per catch₹22.7 L6 catches
Per dismissal₹22.7 L6 ct, 0 st, 0 ro
Per Player of the Match₹1.36 Cr1 awards
2011 numbers
- Matches
- 14
- Runs
- 400
- Strike rate
- 129.0
- Average
- 33.3
- Highest
- 95
- 50s / 100s
- 2 / 0
- Fours
- 47
- Sixes
- 7
- Wickets
- 1
- Economy
- 5.50
- Bowling avg
- 11.0
- Best
- 1/7
- Dot balls
- 5
- Maidens
- 0
- Catches
- 6
- Run outs
- 0
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | PBKS | ₹8.25 Cr | 152 | 0 | ₹5.4 L /run | Overpaid |
| 2023 | PBKS | ₹8.25 Cr | 373 | 0 | ₹2.2 L /run | Fair |
| 2022 | PBKS | ₹8.25 Cr | 460 | 0 | ₹1.8 L /run | Fair |
| 2021 | DC | ₹5.2 Cr | 587 | 0 | ₹89K /run | Value |
| 2020 | DC | ₹5.2 Cr | 618 | 0 | ₹84K /run | Value |
| 2019 | DC | ₹5.2 Cr | 521 | 0 | ₹1 L /run | Value |
| 2018 | SRH | ₹5.2 Cr | 497 | 0 | ₹1.1 L /run | Value |
| 2017 | SRH | ₹12.5 Cr | 479 | 0 | ₹2.6 L /run | Overpaid |
| 2016 | SRH | ₹12.5 Cr | 501 | 0 | ₹2.5 L /run | Overpaid |
| 2015 | SRH | ₹12.5 Cr | 353 | 0 | ₹3.5 L /run | Overpaid |
| 2014 | SRH | ₹12.5 Cr | 377 | 0 | ₹3.3 L /run | Overpaid |
| 2013 | SRH | — | 311 | 0 | — | Fee not disclosed |
| 2012 | DEC | ₹1.36 Cr | 569 | 3 | ₹24K /run | Steal |
| 2011 | DEC | ₹1.36 Cr | 400 | 1 | ₹34K /run | Steal |
| 2010 | MI | — | 191 | 0 | — | Fee not disclosed |
| 2009 | MI | — | 40 | 0 | — | Fee not disclosed |
| 2008 | DD | — | 340 | 0 | — | Fee not disclosed |
Total paid 2008–2024: ₹98.27 Cr · 222 matches · 6,769 runs · 4 wickets