Siddarth Kaul · IPL 2008
Bowler · RCB, SRH, DC, KKR · 11 seasons (2008–2023)
IPL 2008 verdict · KKRDid not play
Price paid₹20 LDraft ₹20 L
Fair price for his output—Did not play
Siddarth Kaul was in the Kolkata Knight Riders squad for IPL 2008 but did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2023 | RCB | ₹75 L | — | — | — | Did not play |
| 2022 | RCB | ₹75 L | 0 | 0 | ₹75 L /match | Not enough games |
| 2021 | SRH | ₹3.8 Cr | 8 | 7 | ₹54.3 L /wkt | Fair |
| 2020 | SRH | ₹3.8 Cr | 0 | 2 | ₹3.8 Cr /match | Not enough games |
| 2019 | SRH | ₹3.8 Cr | 0 | 6 | ₹63.3 L /wkt | Overpaid |
| 2018 | SRH | ₹3.8 Cr | 3 | 21 | ₹18.1 L /wkt | Value |
| 2017 | SRH | ₹10 L | 0 | 16 | ₹62K /wkt | Steal |
| 2015 | SRH | ₹10 L | — | — | — | Did not play |
| 2014 | DD | ₹45 L | 2 | 2 | ₹22.5 L /wkt | Fair |
| 2013 | DD | — | 7 | 4 | — | Fee not disclosed |
| 2008 | KKR | ₹20 L | — | — | — | Did not play |
Total paid 2008–2023: ₹17.55 Cr · 55 matches · 20 runs · 58 wickets