Virat Kohli · IPL 2016
Batter · RCB · 19 seasons (2008–2026)
IPL 2016 verdict · RCBFair
Price paid₹12.5 CrRetained ₹12.5 Cr
Fair price for his output₹12.71 Crbased on 2016 performance
Royal Challengers Bangalore paid ₹12.5 Cr for Virat Kohli in IPL 2016. In 16 matches he made 973 runs at a strike rate of 152.0, which works out to ₹1.3 L per run. His output was worth about ₹12.71 Cr, 1.0 times what he cost.
What every bit of it cost
Per match₹78.1 L16 matches
Per run₹1.3 L973 runs
Per six₹32.9 L38 sixes
Per boundary₹10.3 L121 fours + sixes
Per 50+ score₹1.14 Cr11 scores of 50+
Per catch₹2.08 Cr6 catches
Per dismissal₹1.79 Cr6 ct, 0 st, 1 ro
Per Player of the Match₹2.5 Cr5 awards
2016 numbers
- Matches
- 16
- Runs
- 973
- Strike rate
- 152.0
- Average
- 81.1
- Highest
- 113
- 50s / 100s
- 7 / 4
- Fours
- 83
- Sixes
- 38
- Wickets
- 0
- Economy
- 13.00
- Bowling avg
- —
- Best
- 0/13
- Dot balls
- 1
- Maidens
- 0
- Catches
- 6
- Run outs
- 1
- Player of the Match
- 5
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | RCB | ₹22.2 Cr | 675 | 0 | ₹3.3 L /run | Fair |
| 2025 | RCB | ₹22.13 Cr | 657 | 0 | ₹3.4 L /run | Fair |
| 2024 | RCB | ₹15 Cr | 741 | 0 | ₹2 L /run | Fair |
| 2023 | RCB | ₹15 Cr | 639 | 0 | ₹2.4 L /run | Fair |
| 2022 | RCB | ₹15 Cr | 341 | 0 | ₹4.4 L /run | Overpaid |
| 2021 | RCB | ₹17 Cr | 405 | 0 | ₹4.2 L /run | Overpaid |
| 2020 | RCB | ₹17 Cr | 466 | 0 | ₹3.6 L /run | Overpaid |
| 2019 | RCB | ₹17 Cr | 464 | 0 | ₹3.7 L /run | Overpaid |
| 2018 | RCB | ₹17 Cr | 530 | 0 | ₹3.2 L /run | Overpaid |
| 2017 | RCB | ₹12.5 Cr | 308 | 0 | ₹4.1 L /run | Robbery |
| 2016 | RCB | ₹12.5 Cr | 973 | 0 | ₹1.3 L /run | Fair |
| 2015 | RCB | ₹12.5 Cr | 505 | 0 | ₹2.5 L /run | Overpaid |
| 2014 | RCB | ₹12.5 Cr | 359 | 0 | ₹3.5 L /run | Overpaid |
| 2013 | RCB | ₹8.17 Cr | 634 | 0 | ₹1.3 L /run | Fair |
| 2012 | RCB | ₹8.17 Cr | 364 | 0 | ₹2.3 L /run | Overpaid |
| 2011 | RCB | ₹8.17 Cr | 557 | 2 | ₹1.5 L /run | Fair |
| 2010 | RCB | ₹20 L | 307 | 0 | ₹6K /run | Steal |
| 2009 | RCB | ₹20 L | 246 | 0 | ₹8K /run | Value |
| 2008 | RCB | ₹20 L | 165 | 2 | ₹12K /run | Value |
Total paid 2008–2026: ₹232 Cr · 282 matches · 9,336 runs · 4 wickets