Ambati Rayudu · IPL 2010
Wicketkeeper-batter · CSK, MI · 14 seasons (2010–2023)
IPL 2010 verdict · MIFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Mumbai Indians's fee for him was not disclosed for Ambati Rayudu in IPL 2010. In 14 matches he made 356 runs at a strike rate of 144.7.
2010 numbers
- Matches
- 14
- Runs
- 356
- Strike rate
- 144.7
- Average
- 27.4
- Highest
- 55
- 50s / 100s
- 2 / 0
- Fours
- 34
- Sixes
- 13
- Catches
- 6
- Stumpings
- 1
- Run outs
- 5
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | CSK | ₹6.75 Cr | 158 | ₹4.3 L /run | Overpaid |
| 2022 | CSK | ₹6.75 Cr | 274 | ₹2.5 L /run | Fair |
| 2021 | CSK | ₹2.2 Cr | 257 | ₹86K /run | Value |
| 2020 | CSK | ₹2.2 Cr | 359 | ₹61K /run | Value |
| 2019 | CSK | ₹2.2 Cr | 282 | ₹78K /run | Value |
| 2018 | CSK | ₹2.2 Cr | 602 | ₹37K /run | Steal |
| 2017 | MI | ₹4 Cr | 91 | ₹4.4 L /run | Robbery |
| 2016 | MI | ₹4 Cr | 334 | ₹1.2 L /run | Fair |
| 2015 | MI | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2014 | MI | ₹4 Cr | 361 | ₹1.1 L /run | Fair |
| 2013 | MI | — | 265 | — | Fee not disclosed |
| 2012 | MI | — | 333 | — | Fee not disclosed |
| 2011 | MI | — | 395 | — | Fee not disclosed |
| 2010 | MI | — | 356 | — | Fee not disclosed |
Total paid 2010–2023: ₹38.3 Cr · 204 matches · 4,348 runs