Ambati Rayudu · IPL 2017
Wicketkeeper-batter · CSK, MI · 14 seasons (2010–2023)
IPL 2017 verdict · MIRobbery
Price paid₹4 CrRetained ₹4 Cr
Fair price for his output₹1.29 Crbased on 2017 performance
Mumbai Indians paid ₹4 Cr for Ambati Rayudu in IPL 2017. In 5 matches he made 91 runs at a strike rate of 116.7, which works out to ₹4.4 L per run. His output was worth about ₹1.29 Cr, 32% of what he cost.
What every bit of it cost
Per match₹80 L5 matches
Per run₹4.4 L91 runs
Per boundary₹40 L10 fours + sixes
Per 50+ score₹4 Cr1 scores of 50+
Per catch₹1.33 Cr3 catches
Per dismissal₹1.33 Cr3 ct, 0 st, 0 ro
Per Player of the Match₹4 Cr1 awards
2017 numbers
- Matches
- 5
- Runs
- 91
- Strike rate
- 116.7
- Average
- 18.2
- Highest
- 63
- 50s / 100s
- 1 / 0
- Fours
- 7
- Sixes
- 3
- Catches
- 3
- Run outs
- 0
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2023 | CSK | ₹6.75 Cr | 158 | ₹4.3 L /run | Overpaid |
| 2022 | CSK | ₹6.75 Cr | 274 | ₹2.5 L /run | Fair |
| 2021 | CSK | ₹2.2 Cr | 257 | ₹86K /run | Value |
| 2020 | CSK | ₹2.2 Cr | 359 | ₹61K /run | Value |
| 2019 | CSK | ₹2.2 Cr | 282 | ₹78K /run | Value |
| 2018 | CSK | ₹2.2 Cr | 602 | ₹37K /run | Steal |
| 2017 | MI | ₹4 Cr | 91 | ₹4.4 L /run | Robbery |
| 2016 | MI | ₹4 Cr | 334 | ₹1.2 L /run | Fair |
| 2015 | MI | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2014 | MI | ₹4 Cr | 361 | ₹1.1 L /run | Fair |
| 2013 | MI | — | 265 | — | Fee not disclosed |
| 2012 | MI | — | 333 | — | Fee not disclosed |
| 2011 | MI | — | 395 | — | Fee not disclosed |
| 2010 | MI | — | 356 | — | Fee not disclosed |
Total paid 2010–2023: ₹38.3 Cr · 204 matches · 4,348 runs