David Warner · IPL 2016
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2016 verdict · SRHValue
Price paid₹5.5 CrAuction ₹5.5 Cr
Fair price for his output₹10.82 Crbased on 2016 performance
Sunrisers Hyderabad paid ₹5.5 Cr for David Warner in IPL 2016. In 17 matches he made 848 runs at a strike rate of 151.4, which works out to ₹65K per run. His output was worth about ₹10.82 Cr, 2.0 times what he cost.
What every bit of it cost
Per match₹32.4 L17 matches
Per run₹65K848 runs
Per six₹17.7 L31 sixes
Per boundary₹4.6 L119 fours + sixes
Per 50+ score₹61.1 L9 scores of 50+
Per catch₹1.38 Cr4 catches
Per dismissal₹1.38 Cr4 ct, 0 st, 0 ro
Per Player of the Match₹1.83 Cr3 awards
2016 numbers
- Matches
- 17
- Runs
- 848
- Strike rate
- 151.4
- Average
- 60.6
- Highest
- 93
- 50s / 100s
- 9 / 0
- Fours
- 88
- Sixes
- 31
- Catches
- 4
- Run outs
- 0
- Player of the Match
- 3
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs