David Warner · IPL 2020
Batter · DC, SRH · 16 seasons (2009–2024)
IPL 2020 verdict · SRHFair
Price paid₹12 CrRetained ₹12 Cr
Fair price for his output₹9.67 Crbased on 2020 performance
Sunrisers Hyderabad paid ₹12 Cr for David Warner in IPL 2020. In 16 matches he made 548 runs at a strike rate of 134.6, which works out to ₹2.2 L per run. His output was worth about ₹9.67 Cr, 81% of what he cost.
What every bit of it cost
Per match₹75 L16 matches
Per run₹2.2 L548 runs
Per six₹85.7 L14 sixes
Per boundary₹18.2 L66 fours + sixes
Per 50+ score₹3 Cr4 scores of 50+
Per catch₹1 Cr12 catches
Per dismissal₹1 Cr12 ct, 0 st, 0 ro
2020 numbers
- Matches
- 16
- Runs
- 548
- Strike rate
- 134.6
- Average
- 39.1
- Highest
- 85
- 50s / 100s
- 4 / 0
- Fours
- 52
- Sixes
- 14
- Wickets
- 0
- Economy
- 12.00
- Bowling avg
- —
- Best
- 0/2
- Dot balls
- 0
- Maidens
- 0
- Catches
- 12
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2024 | DC | ₹6.25 Cr | 168 | ₹3.7 L /run | Overpaid |
| 2023 | DC | ₹6.25 Cr | 516 | ₹1.2 L /run | Fair |
| 2022 | DC | ₹6.25 Cr | 432 | ₹1.4 L /run | Fair |
| 2021 | SRH | ₹12 Cr | 195 | ₹6.2 L /run | Robbery |
| 2020 | SRH | ₹12 Cr | 548 | ₹2.2 L /run | Fair |
| 2019 | SRH | ₹12 Cr | 692 | ₹1.7 L /run | Fair |
| 2018 | SRH | ₹12.5 Cr | — | — | Paid, didn't play |
| 2017 | SRH | ₹5.5 Cr | 641 | ₹86K /run | Value |
| 2016 | SRH | ₹5.5 Cr | 848 | ₹65K /run | Value |
| 2015 | SRH | ₹5.5 Cr | 562 | ₹98K /run | Fair |
| 2014 | SRH | ₹5.5 Cr | 528 | ₹1 L /run | Fair |
| 2013 | DD | ₹3.4 Cr | 410 | ₹83K /run | Fair |
| 2012 | DD | ₹3.4 Cr | 256 | ₹1.3 L /run | Fair |
| 2011 | DD | ₹3.4 Cr | 324 | ₹1.1 L /run | Fair |
| 2010 | DD | — | 282 | — | Fee not disclosed |
| 2009 | DD | — | 163 | — | Fee not disclosed |
Total paid 2009–2024: ₹99.47 Cr · 184 matches · 6,565 runs