Ishant Sharma · IPL 2010
Bowler · GT, DC, PBKS, RPS, SRH, DEC, KKR · 16 seasons (2008–2026)
IPL 2010 verdict · KKRRobbery
Price paid₹3.77 CrAuction ₹3.77 Cr
Fair price for his output₹1.01 Crbased on 2010 performance
Kolkata Knight Riders paid ₹3.77 Cr for Ishant Sharma in IPL 2010. In 7 matches he made 6 runs at a strike rate of 35.3 and 7 wickets at an economy of 9.44, which works out to ₹53.9 L per wicket. His output was worth about ₹1.01 Cr, 27% of what he cost.
What every bit of it cost
Per match₹53.9 L7 matches
Per wicket₹53.9 L7 wickets
Per dot ball₹7 L54 dot balls
Per over bowled₹15.1 L25 overs
2010 numbers
- Matches
- 7
- Runs
- 6
- Strike rate
- 35.3
- Average
- 6.0
- Highest
- 6
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 7
- Economy
- 9.44
- Bowling avg
- 33.7
- Best
- 2/33
- Dot balls
- 54
- Maidens
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | GT | ₹75 L | — | — | — | Did not play |
| 2025 | GT | ₹1.27 Cr | 0 | 4 | ₹31.9 L /wkt | Value |
| 2024 | DC | ₹50 L | 1 | 10 | ₹5 L /wkt | Value |
| 2023 | DC | ₹50 L | 1 | 10 | ₹5 L /wkt | Value |
| 2021 | DC | ₹1.1 Cr | 0 | 1 | ₹1.1 Cr /wkt | Not enough games |
| 2020 | DC | ₹1.1 Cr | 0 | 0 | ₹1.1 Cr /match | Not enough games |
| 2019 | DC | ₹1.1 Cr | 10 | 13 | ₹8.5 L /wkt | Steal |
| 2017 | KXIP | ₹3.8 Cr | 8 | 0 | ₹63.3 L /match | Robbery |
| 2016 | RPS | ₹3.8 Cr | 0 | 3 | ₹1.27 Cr /wkt | Not enough games |
| 2015 | SRH | ₹4.25 Cr | 0 | 1 | ₹4.25 Cr /wkt | Not enough games |
| 2014 | SRH | ₹4.25 Cr | 0 | 3 | ₹1.42 Cr /wkt | Not enough games |
| 2013 | SRH | — | 0 | 15 | — | Fee not disclosed |
| 2011 | DEC | ₹2.04 Cr | 4 | 11 | ₹18.6 L /wkt | Value |
| 2010 | KKR | ₹3.77 Cr | 6 | 7 | ₹53.9 L /wkt | Robbery |
| 2009 | KKR | ₹3.77 Cr | 16 | 11 | ₹34.3 L /wkt | Overpaid |
| 2008 | KKR | ₹3.77 Cr | 11 | 7 | ₹53.9 L /wkt | Overpaid |
Total paid 2008–2026: ₹35.78 Cr · 117 matches · 57 runs · 96 wickets