Ishant Sharma · IPL 2026
Bowler · GT, DC, PBKS, RPS, SRH, DEC, KKR · 16 seasons (2008–2026)
IPL 2026 verdict · GTDid not play
Price paid₹75 LRetained ₹75 L
Fair price for his output—Did not play
Ishant Sharma was in the Gujarat Titans squad for IPL 2026 but did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2026 | GT | ₹75 L | — | — | — | Did not play |
| 2025 | GT | ₹1.27 Cr | 0 | 4 | ₹31.9 L /wkt | Value |
| 2024 | DC | ₹50 L | 1 | 10 | ₹5 L /wkt | Value |
| 2023 | DC | ₹50 L | 1 | 10 | ₹5 L /wkt | Value |
| 2021 | DC | ₹1.1 Cr | 0 | 1 | ₹1.1 Cr /wkt | Not enough games |
| 2020 | DC | ₹1.1 Cr | 0 | 0 | ₹1.1 Cr /match | Not enough games |
| 2019 | DC | ₹1.1 Cr | 10 | 13 | ₹8.5 L /wkt | Steal |
| 2017 | KXIP | ₹3.8 Cr | 8 | 0 | ₹63.3 L /match | Robbery |
| 2016 | RPS | ₹3.8 Cr | 0 | 3 | ₹1.27 Cr /wkt | Not enough games |
| 2015 | SRH | ₹4.25 Cr | 0 | 1 | ₹4.25 Cr /wkt | Not enough games |
| 2014 | SRH | ₹4.25 Cr | 0 | 3 | ₹1.42 Cr /wkt | Not enough games |
| 2013 | SRH | — | 0 | 15 | — | Fee not disclosed |
| 2011 | DEC | ₹2.04 Cr | 4 | 11 | ₹18.6 L /wkt | Value |
| 2010 | KKR | ₹3.77 Cr | 6 | 7 | ₹53.9 L /wkt | Robbery |
| 2009 | KKR | ₹3.77 Cr | 16 | 11 | ₹34.3 L /wkt | Overpaid |
| 2008 | KKR | ₹3.77 Cr | 11 | 7 | ₹53.9 L /wkt | Overpaid |
Total paid 2008–2026: ₹35.78 Cr · 117 matches · 57 runs · 96 wickets