Karun Nair · IPL 2013
Batter · DC, LSG, RR, KKR, PBKS, RCB · 13 seasons (2013–2026)
IPL 2013 verdict · RCBFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Royal Challengers Bangalore's fee for him was not disclosed for Karun Nair in IPL 2013. In 2 matches he made 9 runs at a strike rate of 75.0.
2013 numbers
- Matches
- 2
- Runs
- 9
- Strike rate
- 75.0
- Average
- 4.5
- Highest
- 9
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Catches
- 0
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | DC | ₹65 L | 18 | ₹32.5 L /match | Not enough games |
| 2025 | DC | ₹1.1 Cr | 198 | ₹56K /run | Value |
| 2023 | LSG | ₹50 L | — | — | Did not play |
| 2022 | RR | ₹1.4 Cr | 16 | ₹46.7 L /match | Not enough games |
| 2021 | KKR | ₹50 L | — | — | Did not play |
| 2020 | KXIP | ₹5.6 Cr | 16 | ₹1.4 Cr /match | Not enough games |
| 2019 | KXIP | ₹5.6 Cr | 5 | ₹5.6 Cr /match | Not enough games |
| 2018 | KXIP | ₹5.6 Cr | 301 | ₹1.9 L /run | Fair |
| 2017 | DD | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2016 | DD | ₹4 Cr | 357 | ₹1.1 L /run | Fair |
| 2015 | RR | ₹75 L | 181 | ₹41K /run | Value |
| 2014 | RR | ₹75 L | 330 | ₹23K /run | Steal |
| 2013 | RCB | — | 9 | — | Fee not disclosed |
Total paid 2013–2026: ₹30.45 Cr · 86 matches · 1,712 runs