Karun Nair · IPL 2020
Batter · DC, LSG, RR, KKR, PBKS, RCB · 13 seasons (2013–2026)
IPL 2020 verdict · KXIPNot enough games
Price paid₹5.6 CrRetained ₹5.6 Cr
Fair price for his output—Not enough games
Kings XI Punjab paid ₹5.6 Cr for Karun Nair in IPL 2020. In 4 matches he made 16 runs at a strike rate of 114.3, which works out to ₹1.4 Cr per match.
What every bit of it cost
Per match₹1.4 Cr4 matches
2020 numbers
- Matches
- 4
- Runs
- 16
- Strike rate
- 114.3
- Average
- 8.0
- Highest
- 15
- 50s / 100s
- 0 / 0
- Fours
- 2
- Sixes
- 0
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | DC | ₹65 L | 18 | ₹32.5 L /match | Not enough games |
| 2025 | DC | ₹1.1 Cr | 198 | ₹56K /run | Value |
| 2023 | LSG | ₹50 L | — | — | Did not play |
| 2022 | RR | ₹1.4 Cr | 16 | ₹46.7 L /match | Not enough games |
| 2021 | KKR | ₹50 L | — | — | Did not play |
| 2020 | KXIP | ₹5.6 Cr | 16 | ₹1.4 Cr /match | Not enough games |
| 2019 | KXIP | ₹5.6 Cr | 5 | ₹5.6 Cr /match | Not enough games |
| 2018 | KXIP | ₹5.6 Cr | 301 | ₹1.9 L /run | Fair |
| 2017 | DD | ₹4 Cr | 281 | ₹1.4 L /run | Fair |
| 2016 | DD | ₹4 Cr | 357 | ₹1.1 L /run | Fair |
| 2015 | RR | ₹75 L | 181 | ₹41K /run | Value |
| 2014 | RR | ₹75 L | 330 | ₹23K /run | Steal |
| 2013 | RCB | — | 9 | — | Fee not disclosed |
Total paid 2013–2026: ₹30.45 Cr · 86 matches · 1,712 runs