MS Dhoni · IPL 2011
Wicketkeeper-batter · CSK, RPS · 19 seasons (2008–2026)
IPL 2011 verdict · CSKFair
Price paid₹8.17 CrRetained ₹8.17 Cr
Fair price for his output₹5.98 Crbased on 2011 performance
Chennai Super Kings paid ₹8.17 Cr for MS Dhoni in IPL 2011. In 16 matches he made 392 runs at a strike rate of 158.7, which works out to ₹2.1 L per run. His output was worth about ₹5.98 Cr, 73% of what he cost.
What every bit of it cost
Per match₹51.1 L16 matches
Per run₹2.1 L392 runs
Per six₹35.5 L23 sixes
Per boundary₹17 L48 fours + sixes
Per 50+ score₹4.09 Cr2 scores of 50+
Per catch₹1.63 Cr5 catches
Per dismissal₹58.4 L5 ct, 5 st, 4 ro
Per Player of the Match₹8.17 Cr1 awards
2011 numbers
- Matches
- 16
- Runs
- 392
- Strike rate
- 158.7
- Average
- 43.6
- Highest
- 70
- 50s / 100s
- 2 / 0
- Fours
- 25
- Sixes
- 23
- Catches
- 5
- Stumpings
- 5
- Run outs
- 4
- Player of the Match
- 1
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2026 | CSK | ₹4 Cr | — | — | Paid, didn't play |
| 2025 | CSK | ₹5.05 Cr | 196 | ₹2.6 L /run | Value |
| 2024 | CSK | ₹12 Cr | 161 | ₹7.5 L /run | Overpaid |
| 2023 | CSK | ₹12 Cr | 104 | ₹75 L /match | Overpaid |
| 2022 | CSK | ₹12 Cr | 232 | ₹5.2 L /run | Overpaid |
| 2021 | CSK | ₹15 Cr | 114 | ₹13.2 L /run | Robbery |
| 2020 | CSK | ₹15 Cr | 200 | ₹7.5 L /run | Overpaid |
| 2019 | CSK | ₹15 Cr | 416 | ₹3.6 L /run | Overpaid |
| 2018 | CSK | ₹15 Cr | 455 | ₹3.3 L /run | Overpaid |
| 2017 | RPS | ₹12.5 Cr | 290 | ₹4.3 L /run | Overpaid |
| 2016 | RPS | ₹12.5 Cr | 284 | ₹4.4 L /run | Overpaid |
| 2015 | CSK | ₹12.5 Cr | 372 | ₹3.4 L /run | Overpaid |
| 2014 | CSK | ₹12.5 Cr | 371 | ₹3.4 L /run | Overpaid |
| 2013 | CSK | ₹8.17 Cr | 461 | ₹1.8 L /run | Fair |
| 2012 | CSK | ₹8.17 Cr | 358 | ₹2.3 L /run | Overpaid |
| 2011 | CSK | ₹8.17 Cr | 392 | ₹2.1 L /run | Fair |
| 2010 | CSK | ₹5.96 Cr | 287 | ₹2.1 L /run | Overpaid |
| 2009 | CSK | ₹5.96 Cr | 332 | ₹1.8 L /run | Overpaid |
| 2008 | CSK | ₹5.96 Cr | 414 | ₹1.4 L /run | Overpaid |
Total paid 2008–2026: ₹197 Cr · 277 matches · 5,439 runs