Shaun Marsh · IPL 2008
Batter · KXIP · 9 seasons (2008–2017)
IPL 2008 verdict · KXIPFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Kings XI Punjab's fee for him was not disclosed for Shaun Marsh in IPL 2008. In 11 matches he made 616 runs at a strike rate of 139.7.
2008 numbers
- Matches
- 11
- Runs
- 616
- Strike rate
- 139.7
- Average
- 68.4
- Highest
- 115
- 50s / 100s
- 5 / 1
- Fours
- 59
- Sixes
- 26
- Catches
- 3
- Run outs
- 1
- Player of the Match
- 5
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2017 | KXIP | ₹2.2 Cr | 264 | ₹83K /run | Fair |
| 2016 | KXIP | ₹2.2 Cr | 159 | ₹1.4 L /run | Fair |
| 2015 | KXIP | ₹2.2 Cr | 81 | ₹55 L /match | Not enough games |
| 2014 | KXIP | ₹2.2 Cr | 70 | ₹1.1 Cr /match | Not enough games |
| 2013 | KXIP | ₹1.82 Cr | 300 | ₹61K /run | Value |
| 2012 | KXIP | ₹1.82 Cr | 336 | ₹54K /run | Value |
| 2011 | KXIP | ₹1.82 Cr | 504 | ₹36K /run | Steal |
| 2010 | KXIP | — | 147 | — | Fee not disclosed |
| 2008 | KXIP | — | 616 | — | Fee not disclosed |
Total paid 2008–2017: ₹14.25 Cr · 71 matches · 2,477 runs