Shaun Marsh · IPL 2010
Batter · KXIP · 9 seasons (2008–2017)
IPL 2010 verdict · KXIPFee not disclosed
Price paid—Direct signing
Fair price for his output—Fee not disclosed
Kings XI Punjab's fee for him was not disclosed for Shaun Marsh in IPL 2010. In 4 matches he made 147 runs at a strike rate of 128.9.
2010 numbers
- Matches
- 4
- Runs
- 147
- Strike rate
- 128.9
- Average
- 49.0
- Highest
- 88
- 50s / 100s
- 2 / 0
- Fours
- 14
- Sixes
- 6
- Catches
- 1
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2017 | KXIP | ₹2.2 Cr | 264 | ₹83K /run | Fair |
| 2016 | KXIP | ₹2.2 Cr | 159 | ₹1.4 L /run | Fair |
| 2015 | KXIP | ₹2.2 Cr | 81 | ₹55 L /match | Not enough games |
| 2014 | KXIP | ₹2.2 Cr | 70 | ₹1.1 Cr /match | Not enough games |
| 2013 | KXIP | ₹1.82 Cr | 300 | ₹61K /run | Value |
| 2012 | KXIP | ₹1.82 Cr | 336 | ₹54K /run | Value |
| 2011 | KXIP | ₹1.82 Cr | 504 | ₹36K /run | Steal |
| 2010 | KXIP | — | 147 | — | Fee not disclosed |
| 2008 | KXIP | — | 616 | — | Fee not disclosed |
Total paid 2008–2017: ₹14.25 Cr · 71 matches · 2,477 runs