Shreevats Goswami · IPL 2011
Wicketkeeper-batter · SRH, RR, KKR, RCB · 9 seasons (2008–2021)
IPL 2011 verdict · KKRFee not disclosed
Price paid—
Fair price for his output—Fee not disclosed
Kolkata Knight Riders's fee for him was not disclosed for Shreevats Goswami in IPL 2011. In 5 matches he made 29 runs at a strike rate of 100.0.
2011 numbers
- Matches
- 5
- Runs
- 29
- Strike rate
- 100.0
- Average
- 7.2
- Highest
- 22
- 50s / 100s
- 0 / 0
- Fours
- 5
- Sixes
- 0
- Catches
- 4
- Stumpings
- 1
- Run outs
- 4
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2021 | SRH | ₹1 Cr | — | — | Paid, didn't play |
| 2020 | SRH | ₹1 Cr | 0 | ₹50 L /match | Not enough games |
| 2019 | SRH | ₹1 Cr | — | — | Paid, didn't play |
| 2018 | SRH | ₹1 Cr | 52 | ₹16.7 L /match | Fair |
| 2012 | RR | — | 69 | — | Fee not disclosed |
| 2011 | KKR | — | 29 | — | Fee not disclosed |
| 2010 | RCB | ₹12 L | 8 | ₹11.9 L /match | Not enough games |
| 2009 | RCB | ₹12 L | 53 | ₹22K /run | Not enough games |
| 2008 | RCB | ₹12 L | 82 | ₹15K /run | Not enough games |
Total paid 2008–2021: ₹4.36 Cr · 31 matches · 293 runs