Shreevats Goswami · IPL 2019
Wicketkeeper-batter · SRH, RR, KKR, RCB · 9 seasons (2008–2021)
IPL 2019 verdict · SRHPaid, didn't play
Price paid₹1 CrRetained ₹1 Cr
Fair price for his output—Paid, didn't play
Sunrisers Hyderabad paid ₹1 Cr for Shreevats Goswami in IPL 2019, but he did not play a match.
Career value, season by season
| Season | Team | Paid | Runs | Cost per | Verdict |
|---|---|---|---|---|---|
| 2021 | SRH | ₹1 Cr | — | — | Paid, didn't play |
| 2020 | SRH | ₹1 Cr | 0 | ₹50 L /match | Not enough games |
| 2019 | SRH | ₹1 Cr | — | — | Paid, didn't play |
| 2018 | SRH | ₹1 Cr | 52 | ₹16.7 L /match | Fair |
| 2012 | RR | — | 69 | — | Fee not disclosed |
| 2011 | KKR | — | 29 | — | Fee not disclosed |
| 2010 | RCB | ₹12 L | 8 | ₹11.9 L /match | Not enough games |
| 2009 | RCB | ₹12 L | 53 | ₹22K /run | Not enough games |
| 2008 | RCB | ₹12 L | 82 | ₹15K /run | Not enough games |
Total paid 2008–2021: ₹4.36 Cr · 31 matches · 293 runs