Umesh Yadav · IPL 2011
Bowler · GT, KKR, DC, RCB · 15 seasons (2010–2024)
IPL 2011 verdict · DDRobbery
Price paid₹3.4 CrAuction ₹3.4 Cr
Fair price for his output₹44 Lbased on 2011 performance
Delhi Daredevils paid ₹3.4 Cr for Umesh Yadav in IPL 2011. In 7 matches he made 1 runs at a strike rate of 20.0 and 2 wickets at an economy of 9.39, which works out to ₹1.7 Cr per wicket. His output was worth about ₹44 L, 13% of what he cost.
What every bit of it cost
Per match₹48.6 L7 matches
Per wicket₹1.7 Cr2 wickets
Per dot ball₹9.5 L36 dot balls
Per over bowled₹18.9 L18 overs
Per catch₹1.14 Cr3 catches
Per dismissal₹1.14 Cr3 ct, 0 st, 0 ro
2011 numbers
- Matches
- 7
- Runs
- 1
- Strike rate
- 20.0
- Average
- 1.0
- Highest
- 1
- 50s / 100s
- 0 / 0
- Fours
- 0
- Sixes
- 0
- Wickets
- 2
- Economy
- 9.39
- Bowling avg
- 84.5
- Best
- 2/29
- Dot balls
- 36
- Maidens
- 0
- Catches
- 3
- Run outs
- 0
- Player of the Match
- 0
Career value, season by season
| Season | Team | Paid | Runs | Wkts | Cost per | Verdict |
|---|---|---|---|---|---|---|
| 2024 | GT | ₹5.8 Cr | 12 | 8 | ₹72.5 L /wkt | Overpaid |
| 2023 | KKR | ₹2 Cr | 19 | 1 | ₹2 Cr /wkt | Overpaid |
| 2022 | KKR | ₹2 Cr | 55 | 16 | ₹12.5 L /wkt | Steal |
| 2021 | DC | ₹1 Cr | — | — | — | Paid, didn't play |
| 2020 | RCB | ₹4.2 Cr | 0 | 0 | ₹2.1 Cr /match | Not enough games |
| 2019 | RCB | ₹4.2 Cr | 25 | 8 | ₹52.5 L /wkt | Fair |
| 2018 | RCB | ₹4.2 Cr | 3 | 20 | ₹21 L /wkt | Value |
| 2017 | KKR | ₹2.6 Cr | 10 | 17 | ₹15.3 L /wkt | Value |
| 2016 | KKR | ₹2.6 Cr | 9 | 10 | ₹26 L /wkt | Fair |
| 2015 | KKR | ₹2.6 Cr | 29 | 10 | ₹26 L /wkt | Fair |
| 2014 | KKR | ₹2.6 Cr | 2 | 11 | ₹23.6 L /wkt | Fair |
| 2013 | DD | ₹3.4 Cr | 38 | 16 | ₹21.3 L /wkt | Fair |
| 2012 | DD | ₹3.4 Cr | 2 | 19 | ₹17.9 L /wkt | Fair |
| 2011 | DD | ₹3.4 Cr | 1 | 2 | ₹1.7 Cr /wkt | Robbery |
| 2010 | DD | — | 3 | 6 | — | Fee not disclosed |
Total paid 2010–2024: ₹44.02 Cr · 148 matches · 208 runs · 144 wickets